Description
White satin almond toe pumps featuring blue square crystal buckle and stiletto high heel. Upper: 68% viscose, 32% silk. Sole: 100% cow leather. Lining: 100% kid leather. Heel measures 105 mm. Made in Italy.
Product ID: 9XX-0002-0002
by Fmeaddons
$ 184.00 $ 78.00
White satin almond toe pumps featuring blue square crystal buckle and stiletto high heel. Upper: 68% viscose, 32% silk. Sole: 100% cow leather. Lining: 100% kid leather. Heel measures 105 mm. Made in I…
In stock
White satin almond toe pumps featuring blue square crystal buckle and stiletto high heel. Upper: 68% viscose, 32% silk. Sole: 100% cow leather. Lining: 100% kid leather. Heel measures 105 mm. Made in Italy.
Product ID: 9XX-0002-0002
You must be logged in to post a review.
Please note that our shoes are in UK sizing. The table below is an approximate size conversion guide.
UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
FR | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
Measure your hand around its widest point, excluding the thumb.The table below is an approximate guide. Measurements may differ slightly.
Gloves size | Men | Circumference (Centimetres) |
---|---|---|
8 | S/M | 21½ |
9 | M/L | 24 |
Please note that our shoes are in Italian sizing. The table below is an approximate size conversion guide.
IT | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
US | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
FR | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 |
JP | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 |
AU | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
The table below is an approximate guide.
Extra small |
Small |
Medium |
Large |
|
---|---|---|---|---|
Centimetres |
70 | 75 | 85 | 95 |
Inches | 27,6 | 29½ | 33½ | 37½ |
Reviews
There are no reviews yet.